By clicking the link you will be forwarded to our MMI Connect platform. On this platform you will find the application form and are able to get access to all exhibitor services.
You will be guided through the following steps:
Once the organizer approves your application, you will receive a written confirmation of admission, which signifies the conclusion of the contract.
Recommended browsers: Google Chrome or Microsoft Edge
For all who are using MMI Connect for the first time we created a quick guide how to apply for bauma CONEXPO INDIA.
Secure the perfect stand for your company at bauma CONEXPO INDIA 2026. Get all the information you need about prices and participation alternatives.
For companies applying from India and later than 45 days before the show starts (deadline: August 14, 2026) the surge prices apply.
Prices for Country Pavilions on request.
BARE SPACE
INDOOR | Loyalty Price (INR) | Normal Price (INR) | Surge Price (INR) |
---|---|---|---|
18 – 50 sqm | 13,841 | 15,487 | 17,030 |
51 – 100 sqm | 13,215 | 14,806 | 16,250 |
>100 sqm | 11,824 | 13,264 | 14,590 |
OUTDOOR | Loyalty Price (INR) | Normal Price (INR) | Surge Price (INR) |
---|---|---|---|
100 – 250 sqm | 7,166 | 7,794 | 8,573 |
251–800 sqm | 6,477 | 6,936 | 7,629 |
801–1200 sqm | 5,168 | 5,706 | 6,276 |
1201–1400 sqm | 4,312 | 4,686 | 5,160 |
>1400 sqm | 3,952 | 4,296 | 4,730 |
SHELL SCHEME OFFER
INDOOR (Power Supply included) | Loyalty Price (INR) | Normal Price (INR) | Surge Price (INR) |
---|---|---|---|
9 – 36 sqm (Basic) | 17,969 | 19,842 | 21,826 |
9 – 36 sqm (Plus) | 20,751 | 22,806 | 25,086 |
18 – 36 sqm (Premium) | 23,672 | 25,918 | 28,510 |
* All the prices indicated above are net prices exclusive of 18% GST. In case of any changes in the GST % as per the Indian Tax Regulations, the difference amount needs to be paid by the exhibitor from its effective date. |
BARE SPACE
INDOOR | Loyalty Price (EUR) | Normal Price (EUR) |
---|---|---|
18 – 50 sqm | 154 | 172 |
51 – 100 sqm | 147 | 165 |
>100 sqm | 131 | 147 |
OUTDOOR | Loyalty Price (EUR) | Normal Price (EUR) |
---|---|---|
100 – 250 sqm | 84 | 88 |
251–750 sqm | 75 | 79 |
801–1200 sqm | 67 | 70 |
1201–1400 sqm | 58 | 61 |
>1400 sqm | 44 | 48 |
SHELL SCHEME OFFER
INDOOR (Power Supply included) | Loyalty Price (EUR) | Normal Price (EUR) |
---|---|---|
9 – 36 sqm (Basic) | 200 | 220 |
9 – 36 sqm (Plus) | 231 | 253 |
18 – 36 sqm (Premium) | 263 | 288 |
* All the prices indicated above are net prices exclusive of 18% GST. In case of any changes in the GST % as per the Indian Tax Regulations, the difference amount needs to be paid by the exhibitor from its effective date. |